FLOW RATE (Litre Per Minute) Normal | |||
---|---|---|---|
0.5 BAR | 1.0 BAR | 2.0 BAR | 3.0 BAR |
5.92 | 8.73 | 12.98 | 16.51 |
FLOW RATE (Litre Per Minute) Soft | |||
---|---|---|---|
0.5 BAR | 1.0 BAR | 2.0 BAR | 3.0 BAR |
5.33 | 7.69 | 11.21 | 14.07 |
FLOW RATE (Litre Per Minute) Massage | |||
---|---|---|---|
0.5 BAR | 1.0 BAR | 2.0 BAR | 3.0 BAR |
3.97 | 5.78 | 8.35 | 10.42 |
Disclaimer:
- Jaquar reserves the right at its sole discretion, to change/modify/alter any product specification at any time without notice, where improvement can be effected in design, development and dimensions.
- Although the information shown in this catalogue is updated to the extent possible but the same may vary. It is advisable to consult our local representative or check in a period manner for latest technical and other updates.
- The prices are subject to change without notice and those ruling at the time of supply will be charged.
- Colours & sizes of product images shown in the Website may vary in reality