FLOW RATE (Litre Per Minute) Normal | |||
---|---|---|---|
0.5 BAR | 1.0 BAR | 2.0 BAR | 3.0 BAR |
5.91 | 8.81 | 13.07 | 16.35 |
FLOW RATE (Litre Per Minute) Massage | |||
---|---|---|---|
0.5 BAR | 1.0 BAR | 2.0 BAR | 3.0 BAR |
4.70 | 6.84 | 9.91 | 12.25 |
FLOW RATE (Litre Per Minute) Mist | |||
---|---|---|---|
0.5 BAR | 1.0 BAR | 2.0 BAR | 3.0 BAR |
4.37 | 6.31 | 9.43 | 12.00 |
Disclaimer:
- Jaquar reserves the right at its sole discretion, to change/modify/alter any product specification at any time without notice, where improvement can be effected in design, development and dimensions.
- Although the information shown in this catalogue is updated to the extent possible but the same may vary. It is advisable to consult our local representative or check in a period manner for latest technical and other updates.
- The prices are subject to change without notice and those ruling at the time of supply will be charged.
- Colours & sizes of product images shown in the Website may vary in reality