| FLOW RATE (Litre Per Minute) Soft | |||
|---|---|---|---|
| 0.5 BAR | 1.0 BAR | 2.0 BAR | 3.0 BAR |
| 4.35 | 6.27 | 9.25 | 11.56 |
| FLOW RATE (Litre Per Minute) Massage | |||
|---|---|---|---|
| 0.5 BAR | 1.0 BAR | 2.0 BAR | 3.0 BAR |
| 4.80 | 6.98 | 10.26 | 12.83 |
| FLOW RATE (Litre Per Minute) Cascade | |||
|---|---|---|---|
| 0.5 BAR | 1.0 BAR | 2.0 BAR | 3.0 BAR |
| 4.66 | 6.91 | 10.16 | 12.51 |
Disclaimer:
- Jaquar reserves the right at its sole discretion, to change/modify/alter any product specification at any time without notice, where improvement can be effected in design, development and dimensions.
- Although the information shown in this catalogue is updated to the extent possible but the same may vary. It is advisable to consult our local representative or check in a period manner for latest technical and other updates.
- The prices are subject to change without notice and those ruling at the time of supply will be charged.
- Colours & sizes of product images shown in the Website may vary in reality




